The premises of the Support Service for disabled and chronically ill students are designed as to be fully accessible, They are located at a central position on campus - on the ground floor
of the student house - and occupy a total area of 260 sq.
The facilities meet the demands of an accessible enviroment, according to scientific findings. For vision impaired students there are e.g.specific colour contrasts and visual and tactile guidelines.
Wheelchair users and people who are able to walk only with difficulty will find automatic doors and skid-proof flooring.
Disability Support Service (Servicezentrum) – floor plan
The following rooms branch off the hallway with visual and tactile guidelines:
| 038 | Counselling room – Mr.. Baus |
| 039 | Counselling room – Mrs. Heim |
| 040 | Information desk – Mrs..Heintel |
| 036 | Computer room – devices are configured for the needs of most disabled individuals |
| 037 | IbS-office – meeting place for the Interessengemeinschaft behinderter u. nichtbehinderter Studierender Bochumer Hochschulen (Society of Disabled and Able-bodied students at the universities of Bochum |
| 035 | Conference room – can be used for bigger events and meetings |
| 034 | Kitchen – used primarily for making coffee |
| 032 | Wheelchair accessible toilet – gentlemen |
| 033 | Wheelchair accessible toilet – ladies |
floor plan